How To Analyze The NECC Egg Rate Today In India?
Track daily egg rates from the National Egg Coordination Committee (e2necc).Stay up to date on the necc rates for individual eggs, trays of eggs, 100-piece quantities, and 30 egg price to make informed decisions about egg rates. You may make wise choices that will help your personal demands by keeping an eye on these various pricing possibilities.
How to Navigate Fluctuating Daily Egg Prices Like a Pro
Save Big on Eggs
Cost of 1 Egg : ₹4.41
Egg Price in India per tray : ₹132.3
Egg prices every day with our comprehensive date-wise egg price today. EggrateAI provides up-to-date information on market trends for necc and provides an exact price for eggs. With a date-wise average of wholesale, supermarket, and necc prices, you can effortlessly monitor pricing fluctuations and make well-informed judgments for your business needs.E2 necc today egg rate offers a comprehensive overview of egg costs as of particular dates. With this information, you may find price markets in various Indian cities and states as well as evaluate historical trends up to the last 15 days.
Daily Egg rate in Indian Cities
Are you searching for the egg prices in 31-03-2025? Visit our website for reliable market price data. Compare prices to make a well-informed purchasing choice.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹4.41 | ₹132.3 | ₹441 | ₹926.1 |
Ajmer | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
Barwala | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
Bengaluru | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Brahmapur | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
Chennai | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Chittoor | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Delhi | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
E-godavari | ₹4.60 | ₹138 | ₹460 | ₹966 |
Hospet | ₹4.60 | ₹138 | ₹460 | ₹966 |
Hyderabad | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Jabalpur | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
Kolkata | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Ludhiana | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
Mumbai | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Mysuru | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Namakkal | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
Pune | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Raipur | ₹4.50 | ₹135 | ₹450 | ₹945 |
Surat | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
Vijayawada | ₹4.70 | ₹141 | ₹470 | ₹987 |
Vizag | ₹4.60 | ₹138 | ₹460 | ₹966 |
W-godavari | ₹4.60 | ₹138 | ₹460 | ₹966 |
Warangal | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 |
Allahabad | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
Bhopal | ₹4.10 | ₹123 | ₹410 | ₹861 |
Indore | ₹4.20 | ₹126 | ₹420 | ₹882 |
Kanpur | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
Luknow | ₹4.50 | ₹135 | ₹450 | ₹945 |
Muzaffurpur | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
Egg Cost at 31-03-2025
MARKET | PIECE | TRAY |
---|---|---|
Necc Egg Price | ₹4.41 | ₹132.3 |
Whole Sale Rate | ₹4.41 | ₹132.3 |
Retail Rate | ₹4.73 | ₹141.9 |
Super Market Rate | ₹4.82 | ₹144.6 |
Price Chart for Eggs at 31-03-2025
Low & High Price Chart on 31-03-2025
Examining the Variation in Egg Costs Across Indian States
The egg rs today varies throughout all Indian states according to reports from necc anda. Every Indian egg price is determined by the supply and demand at their local mandi egg market as well as the rate of the necc market. Pay different prices on different mandi markets across India.
Low cost to high cost depends on several factors, such as transportation, supply and demand in their market, and various reasons across India. EggrateAi adds all Indian egg prices listed here.
Understanding the factors that influence live egg price and the various uses of eggs can provide valuable insights into the agricultural and food industries in India. E2necc daily monthly egg rates like market intervention, price support operations, egg promotion campaigns, consumer education, market research, rural market development, and liaisons with the government on important industry issues, National Egg Coordination Committee rates has significantly contributed to the improvement of the poultry industry in general and the egg industry in particular.