Gondia Egg Rate
Are you looking for today egg prices in Gondia?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare Gondia necc anda mandi rates
Latest & Updated NECC Gondia Market Rate
date | piece | tray | 100 pcs | peti |
---|---|---|---|---|
28-05-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
27-05-2025 | ₹6.26 | ₹187.8 | ₹626 | ₹1314.6 |
26-05-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
25-05-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
24-05-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
23-05-2025 | ₹6.31 | ₹189.3 | ₹631 | ₹1325.1 |
22-05-2025 | ₹6.31 | ₹189.3 | ₹631 | ₹1325.1 |
21-05-2025 | ₹6.31 | ₹189.3 | ₹631 | ₹1325.1 |
20-05-2025 | ₹6.51 | ₹195.3 | ₹651 | ₹1367.1 |
19-05-2025 | ₹6.51 | ₹195.3 | ₹651 | ₹1367.1 |
18-05-2025 | ₹6.51 | ₹195.3 | ₹651 | ₹1367.1 |
17-05-2025 | ₹6.51 | ₹195.3 | ₹651 | ₹1367.1 |
16-05-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
15-05-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
14-05-2025 | ₹5.91 | ₹177.3 | ₹591 | ₹1241.1 |
13-05-2025 | ₹5.91 | ₹177.3 | ₹591 | ₹1241.1 |
12-05-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
11-05-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
10-05-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
09-05-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
08-05-2025 | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
07-05-2025 | ₹5.81 | ₹174.3 | ₹581 | ₹1220.1 |
06-05-2025 | ₹5.81 | ₹174.3 | ₹581 | ₹1220.1 |
05-05-2025 | ₹5.61 | ₹168.3 | ₹561 | ₹1178.1 |
04-05-2025 | ₹5.61 | ₹168.3 | ₹561 | ₹1178.1 |
03-05-2025 | ₹5.51 | ₹165.3 | ₹551 | ₹1157.1 |
02-05-2025 | ₹5.31 | ₹159.3 | ₹531 | ₹1115.1 |
01-05-2025 | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
30-04-2025 | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
29-04-2025 | ₹5.16 | ₹154.8 | ₹516 | ₹1083.6 |
Last 30 Days Report
Price Up / Down | ₹1.1 |
Percentage | 21.32% |
Today Rate | ₹6.26 |
30 Days Ago Rate | ₹5.16 |
NECC Egg Rate in Gondia
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.26 | ₹187.8 |
Eggs Wholesale Rate | ₹6.26 | ₹187.8 |
Retail Market | ₹6.58 | ₹197.4 |
Super Bazar | ₹6.67 | ₹200.1 |
Gondia Eggs Price Chart
NECC Rate History Tracker
What is the Latest NECC price in Gondia?
Gondia poultry rates daily in the last 30 days was 'Low' per egg, representing a 21.32% change from the current rate of ₹6.26 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in Gondia was 'High' per egg, a tray of thirty eggs going for ₹187.8, and A hundred egg packets are being sold for ₹626. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.
What is the Egg Wholesale Price in Gondia Today?
Watch the prices closely on your necc rates Gondia market with low & high price chart, last 15 days anda price chart, monthly report, daily reports, necc price, egg necc wholesale rate, retail cost & super market price.As per the latest data available, the egg wholesale price in Gondia today is ₹6.26 per egg and ₹187.8 per tray.
To receive the most recent egg prices, just pick a convenient nearby location .