How To Analyze The NECC Egg Rate Today In India?
Track daily egg rates from the National Egg Coordination Committee (e2necc).Stay up to date on the necc rates for individual eggs, trays of eggs, 100-piece quantities, and 30 egg price to make informed decisions about egg rates. You may make wise choices that will help your personal demands by keeping an eye on these various pricing possibilities.
Jutogh-cantonment Egg Rate
Are you looking for today egg prices in Jutogh-cantonment?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare Jutogh-cantonment necc anda mandi rates
date | piece | tray | 100 pcs | peti |
---|---|---|---|---|
09-04-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
08-04-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
07-04-2025 | ₹4.49 | ₹134.7 | ₹449 | ₹942.9 |
06-04-2025 | ₹4.4 | ₹132 | ₹440 | ₹924 |
05-04-2025 | ₹4.34 | ₹130.2 | ₹434 | ₹911.4 |
04-04-2025 | ₹4.34 | ₹130.2 | ₹434 | ₹911.4 |
03-04-2025 | ₹4.34 | ₹130.2 | ₹434 | ₹911.4 |
02-04-2025 | ₹4.34 | ₹130.2 | ₹434 | ₹911.4 |
01-04-2025 | ₹4.34 | ₹130.2 | ₹434 | ₹911.4 |
31-03-2025 | ₹4.34 | ₹130.2 | ₹434 | ₹911.4 |
30-03-2025 | ₹4.29 | ₹128.7 | ₹429 | ₹900.9 |
29-03-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
28-03-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
27-03-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
26-03-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
25-03-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
24-03-2025 | ₹4.14 | ₹124.2 | ₹414 | ₹869.4 |
23-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
22-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
21-03-2025 | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
20-03-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
19-03-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
18-03-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
17-03-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
16-03-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
15-03-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
14-03-2025 | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
13-03-2025 | ₹4.29 | ₹128.7 | ₹429 | ₹900.9 |
12-03-2025 | ₹4.4 | ₹132 | ₹440 | ₹924 |
11-03-2025 | ₹4.47 | ₹134.1 | ₹447 | ₹938.7 |
Last 30 Days Report
Price Up / Down | ₹0.02 |
Percentage | 0.45% |
Today Rate | ₹4.49 |
30 Days Ago Rate | ₹4.47 |
NECC Egg Rate in Jutogh-cantonment
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.49 | ₹134.7 |
Eggs Wholesale Rate | ₹4.49 | ₹134.7 |
Retail Market | ₹4.81 | ₹144.3 |
Super Bazar | ₹4.9 | ₹147 |
Jutogh-cantonment Eggs Price Chart
NECC Rate History Tracker
What is the Latest NECC Rate in Jutogh-cantonment?
Jutogh-cantonment poultry rates daily in the last 30 days was 'Low' per egg, representing a 0.45% change from the current rate of ₹4.49 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in Jutogh-cantonment was 'High' per egg, a tray of thirty eggs going for ₹134.7, and A hundred egg packets are being sold for ₹449. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.