Mohanpur Egg Rate

Are you looking for today egg prices in Mohanpur?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare Mohanpur necc anda mandi rates


Latest & Updated NECC Mohanpur Market Rate

date piece tray 100 pcs peti
20-08-2025 ₹4.58 ₹137.4 ₹458 ₹961.8
19-08-2025 ₹4.58 ₹137.4 ₹458 ₹961.8
18-08-2025 ₹4.58 ₹137.4 ₹458 ₹961.8
17-08-2025 ₹4.49 ₹134.7 ₹449 ₹942.9
16-08-2025 ₹4.49 ₹134.7 ₹449 ₹942.9
15-08-2025 ₹4.49 ₹134.7 ₹449 ₹942.9
14-08-2025 ₹4.49 ₹134.7 ₹449 ₹942.9
13-08-2025 ₹4.49 ₹134.7 ₹449 ₹942.9
12-08-2025 ₹4.49 ₹134.7 ₹449 ₹942.9
11-08-2025 ₹4.46 ₹133.8 ₹446 ₹936.6
10-08-2025 ₹4.4 ₹132 ₹440 ₹924
09-08-2025 ₹4.3 ₹129 ₹430 ₹903
08-08-2025 ₹4.2 ₹126 ₹420 ₹882
07-08-2025 ₹4.2 ₹126 ₹420 ₹882
06-08-2025 ₹4.05 ₹121.5 ₹405 ₹850.5
05-08-2025 ₹3.95 ₹118.5 ₹395 ₹829.5
04-08-2025 ₹3.95 ₹118.5 ₹395 ₹829.5
03-08-2025 ₹3.9 ₹117 ₹390 ₹819
02-08-2025 ₹3.9 ₹117 ₹390 ₹819
01-08-2025 ₹3.9 ₹117 ₹390 ₹819
31-07-2025 ₹3.8 ₹114 ₹380 ₹798
30-07-2025 ₹3.68 ₹110.4 ₹368 ₹772.8
29-07-2025 ₹3.6 ₹108 ₹360 ₹756
28-07-2025 ₹3.58 ₹107.4 ₹358 ₹751.8
27-07-2025 ₹3.58 ₹107.4 ₹358 ₹751.8
26-07-2025 ₹3.73 ₹111.9 ₹373 ₹783.3
25-07-2025 ₹3.73 ₹111.9 ₹373 ₹783.3
24-07-2025 ₹3.87 ₹116.1 ₹387 ₹812.7
23-07-2025 ₹3.87 ₹116.1 ₹387 ₹812.7
22-07-2025 ₹3.95 ₹118.5 ₹395 ₹829.5

Last 30 Days Report

Price Up / Down ₹0.63
Percentage 15.95%
Today Rate ₹4.58
30 Days Ago Rate ₹3.95

NECC Egg Rate in Mohanpur

MARKET PIECE TRAY
NECC Egg Price ₹4.58 ₹137.4
Eggs Wholesale Rate ₹4.58 ₹137.4
Retail Market ₹4.9 ₹147
Super Bazar ₹4.99 ₹149.7

Mohanpur Eggs Price Chart

NECC Rate History Tracker

What is the Latest NECC price in Mohanpur?

Mohanpur poultry rates daily in the last 30 days was 'Low' per egg, representing a 15.95% change from the current rate of ₹4.58 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in Mohanpur was 'High' per egg, a tray of thirty eggs going for ₹137.4, and A hundred egg packets are being sold for ₹458. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.

What is the Egg Wholesale Price in Mohanpur Today?

Watch the prices closely on your necc rates Mohanpur market with low & high price chart, last 15 days anda price chart, monthly report, daily reports, necc price, egg necc wholesale rate, retail cost & super market price.As per the latest data available, the egg wholesale price in Mohanpur today is ₹4.58 per egg and ₹137.4 per tray.

To receive the most recent egg prices, just pick a convenient nearby location .