Udaipur Egg Rate
Are you looking for today egg prices in Udaipur?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare Udaipur necc anda mandi rates
Latest & Updated NECC Udaipur Market Rate
date | piece | tray | 100 pcs | peti |
---|---|---|---|---|
16-04-2025 | ₹3.81 | ₹114.3 | ₹381 | ₹800.1 |
15-04-2025 | ₹3.81 | ₹114.3 | ₹381 | ₹800.1 |
14-04-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
13-04-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
12-04-2025 | ₹3.66 | ₹109.8 | ₹366 | ₹768.6 |
11-04-2025 | ₹3.66 | ₹109.8 | ₹366 | ₹768.6 |
10-04-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
09-04-2025 | ₹3.76 | ₹112.8 | ₹376 | ₹789.6 |
08-04-2025 | ₹3.81 | ₹114.3 | ₹381 | ₹800.1 |
07-04-2025 | ₹4.01 | ₹120.3 | ₹401 | ₹842.1 |
06-04-2025 | ₹4.01 | ₹120.3 | ₹401 | ₹842.1 |
05-04-2025 | ₹3.93 | ₹117.9 | ₹393 | ₹825.3 |
04-04-2025 | ₹3.71 | ₹111.3 | ₹371 | ₹779.1 |
03-04-2025 | ₹3.66 | ₹109.8 | ₹366 | ₹768.6 |
02-04-2025 | ₹3.66 | ₹109.8 | ₹366 | ₹768.6 |
01-04-2025 | ₹3.66 | ₹109.8 | ₹366 | ₹768.6 |
31-03-2025 | ₹3.86 | ₹115.8 | ₹386 | ₹810.6 |
30-03-2025 | ₹3.86 | ₹115.8 | ₹386 | ₹810.6 |
29-03-2025 | ₹3.81 | ₹114.3 | ₹381 | ₹800.1 |
28-03-2025 | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
27-03-2025 | ₹3.66 | ₹109.8 | ₹366 | ₹768.6 |
26-03-2025 | ₹3.63 | ₹108.9 | ₹363 | ₹762.3 |
25-03-2025 | ₹3.63 | ₹108.9 | ₹363 | ₹762.3 |
24-03-2025 | ₹3.63 | ₹108.9 | ₹363 | ₹762.3 |
23-03-2025 | ₹3.63 | ₹108.9 | ₹363 | ₹762.3 |
22-03-2025 | ₹3.63 | ₹108.9 | ₹363 | ₹762.3 |
21-03-2025 | ₹3.63 | ₹108.9 | ₹363 | ₹762.3 |
20-03-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
19-03-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
18-03-2025 | ₹3.75 | ₹112.5 | ₹375 | ₹787.5 |
Last 30 Days Report
Price Up / Down | ₹0.06 |
Percentage | 1.6% |
Today Rate | ₹3.81 |
30 Days Ago Rate | ₹3.75 |
NECC Egg Rate in Udaipur
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹3.81 | ₹114.3 |
Eggs Wholesale Rate | ₹3.81 | ₹114.3 |
Retail Market | ₹4.13 | ₹123.9 |
Super Bazar | ₹4.22 | ₹126.6 |
Udaipur Eggs Price Chart
NECC Rate History Tracker
What is the Latest NECC price in Udaipur?
Udaipur poultry rates daily in the last 30 days was 'Low' per egg, representing a 1.6% change from the current rate of ₹3.81 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in Udaipur was 'High' per egg, a tray of thirty eggs going for ₹114.3, and A hundred egg packets are being sold for ₹381. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.
What is the Egg Wholesale Price in Udaipur Today?
Watch the prices closely on your necc rates Udaipur market with low & high price chart, last 15 days anda price chart, monthly report, daily reports, necc price, egg necc wholesale rate, retail cost & super market price.As per the latest data available, the egg wholesale price in Udaipur today is ₹3.81 per egg and ₹114.3 per tray.
To receive the most recent egg prices, just pick a convenient nearby location .