Bellampalle Egg Rate
Are you looking for today egg prices in Bellampalle?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare Bellampalle necc anda mandi rates
Latest & Updated NECC Bellampalle Market Rate
date | piece | tray | 100 pcs | peti |
---|---|---|---|---|
17-04-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
16-04-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
15-04-2025 | ₹4.98 | ₹149.4 | ₹498 | ₹1045.8 |
14-04-2025 | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
13-04-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
12-04-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
11-04-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
10-04-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
09-04-2025 | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
08-04-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
07-04-2025 | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
06-04-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
05-04-2025 | ₹4.98 | ₹149.4 | ₹498 | ₹1045.8 |
04-04-2025 | ₹4.98 | ₹149.4 | ₹498 | ₹1045.8 |
03-04-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
02-04-2025 | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
01-04-2025 | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
31-03-2025 | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
30-03-2025 | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
29-03-2025 | ₹5.38 | ₹161.4 | ₹538 | ₹1129.8 |
28-03-2025 | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
27-03-2025 | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
26-03-2025 | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
25-03-2025 | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
24-03-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
23-03-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
22-03-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
21-03-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
20-03-2025 | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
19-03-2025 | ₹5.13 | ₹153.9 | ₹513 | ₹1077.3 |
Last 30 Days Report
Price Up / Down | -₹0.1 |
Percentage | -1.95% |
Today Rate | ₹5.03 |
30 Days Ago Rate | ₹5.13 |
NECC Egg Rate in Bellampalle
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.03 | ₹150.9 |
Eggs Wholesale Rate | ₹5.03 | ₹150.9 |
Retail Market | ₹5.35 | ₹160.5 |
Super Bazar | ₹5.44 | ₹163.2 |
Bellampalle Eggs Price Chart
NECC Rate History Tracker
What is the Latest NECC price in Bellampalle?
Bellampalle poultry rates daily in the last 30 days was 'Low' per egg, representing a -1.95% change from the current rate of ₹5.03 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in Bellampalle was 'High' per egg, a tray of thirty eggs going for ₹150.9, and A hundred egg packets are being sold for ₹503. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.
What is the Egg Wholesale Price in Bellampalle Today?
Watch the prices closely on your necc rates Bellampalle market with low & high price chart, last 15 days anda price chart, monthly report, daily reports, necc price, egg necc wholesale rate, retail cost & super market price.As per the latest data available, the egg wholesale price in Bellampalle today is ₹5.03 per egg and ₹150.9 per tray.
To receive the most recent egg prices, just pick a convenient nearby location .