Boduppal Egg Rate

Are you looking for today egg prices in Boduppal?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare Boduppal necc anda mandi rates


Latest & Updated NECC Boduppal Market Rate

date piece tray 100 pcs peti
16-04-2025 ₹3.21 ₹96.3 ₹321 ₹674.1
15-04-2025 ₹3.21 ₹96.3 ₹321 ₹674.1
14-04-2025 ₹3.16 ₹94.8 ₹316 ₹663.6
13-04-2025 ₹3.11 ₹93.3 ₹311 ₹653.1
12-04-2025 ₹3.11 ₹93.3 ₹311 ₹653.1
11-04-2025 ₹3.11 ₹93.3 ₹311 ₹653.1
10-04-2025 ₹3.11 ₹93.3 ₹311 ₹653.1
09-04-2025 ₹3.11 ₹93.3 ₹311 ₹653.1
08-04-2025 ₹3.31 ₹99.3 ₹331 ₹695.1
07-04-2025 ₹3.31 ₹99.3 ₹331 ₹695.1
06-04-2025 ₹3.26 ₹97.8 ₹326 ₹684.6
05-04-2025 ₹3.21 ₹96.3 ₹321 ₹674.1
04-04-2025 ₹3.21 ₹96.3 ₹321 ₹674.1
03-04-2025 ₹3.46 ₹103.8 ₹346 ₹726.6
02-04-2025 ₹3.46 ₹103.8 ₹346 ₹726.6
01-04-2025 ₹3.76 ₹112.8 ₹376 ₹789.6
31-03-2025 ₹3.76 ₹112.8 ₹376 ₹789.6
30-03-2025 ₹3.71 ₹111.3 ₹371 ₹779.1
29-03-2025 ₹3.61 ₹108.3 ₹361 ₹758.1
28-03-2025 ₹3.36 ₹100.8 ₹336 ₹705.6
27-03-2025 ₹3.26 ₹97.8 ₹326 ₹684.6
26-03-2025 ₹3.16 ₹94.8 ₹316 ₹663.6
25-03-2025 ₹3.16 ₹94.8 ₹316 ₹663.6
24-03-2025 ₹3.41 ₹102.3 ₹341 ₹716.1
23-03-2025 ₹3.41 ₹102.3 ₹341 ₹716.1
22-03-2025 ₹3.41 ₹102.3 ₹341 ₹716.1
21-03-2025 ₹3.41 ₹102.3 ₹341 ₹716.1
20-03-2025 ₹3.41 ₹102.3 ₹341 ₹716.1
19-03-2025 ₹3.36 ₹100.8 ₹336 ₹705.6
18-03-2025 ₹3.26 ₹97.8 ₹326 ₹684.6

Last 30 Days Report

Price Up / Down -₹0.05
Percentage -1.53%
Today Rate ₹3.21
30 Days Ago Rate ₹3.26

NECC Egg Rate in Boduppal

MARKET PIECE TRAY
NECC Egg Price ₹3.21 ₹96.3
Eggs Wholesale Rate ₹3.21 ₹96.3
Retail Market ₹3.53 ₹105.9
Super Bazar ₹3.62 ₹108.6

Boduppal Eggs Price Chart

NECC Rate History Tracker

What is the Latest NECC price in Boduppal?

Boduppal poultry rates daily in the last 30 days was 'Low' per egg, representing a -1.53% change from the current rate of ₹3.21 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in Boduppal was 'High' per egg, a tray of thirty eggs going for ₹96.3, and A hundred egg packets are being sold for ₹321. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.

What is the Egg Wholesale Price in Boduppal Today?

Watch the prices closely on your necc rates Boduppal market with low & high price chart, last 15 days anda price chart, monthly report, daily reports, necc price, egg necc wholesale rate, retail cost & super market price.As per the latest data available, the egg wholesale price in Boduppal today is ₹3.21 per egg and ₹96.3 per tray.

To receive the most recent egg prices, just pick a convenient nearby location .