Bhojpur Egg Rate
Are you looking for today egg prices in Bhojpur?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare Bhojpur necc anda mandi rates
Latest & Updated NECC Bhojpur Market Rate
date | piece | tray | 100 pcs | peti |
---|---|---|---|---|
02-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
01-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
31-03-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
30-03-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
29-03-2025 | ₹3.72 | ₹111.6 | ₹372 | ₹781.2 |
28-03-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
27-03-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
26-03-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
25-03-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
24-03-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
23-03-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
22-03-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
21-03-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
20-03-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
19-03-2025 | ₹3.67 | ₹110.1 | ₹367 | ₹770.7 |
18-03-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
17-03-2025 | ₹3.57 | ₹107.1 | ₹357 | ₹749.7 |
16-03-2025 | ₹3.52 | ₹105.6 | ₹352 | ₹739.2 |
15-03-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
14-03-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
13-03-2025 | ₹3.47 | ₹104.1 | ₹347 | ₹728.7 |
12-03-2025 | ₹3.52 | ₹105.6 | ₹352 | ₹739.2 |
11-03-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
10-03-2025 | ₹3.77 | ₹113.1 | ₹377 | ₹791.7 |
09-03-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
08-03-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
07-03-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
06-03-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
05-03-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
04-03-2025 | ₹4.12 | ₹123.6 | ₹412 | ₹865.2 |
Last 30 Days Report
Price Up / Down | -₹0.5 |
Percentage | -12.14% |
Today Rate | ₹3.62 |
30 Days Ago Rate | ₹4.12 |
NECC Egg Rate in Bhojpur
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹3.62 | ₹108.6 |
Eggs Wholesale Rate | ₹3.62 | ₹108.6 |
Retail Market | ₹3.94 | ₹118.2 |
Super Bazar | ₹4.03 | ₹120.9 |
Bhojpur Eggs Price Chart
NECC Rate History Tracker
What is the Latest NECC price in Bhojpur?
Bhojpur poultry rates daily in the last 30 days was 'Low' per egg, representing a -12.14% change from the current rate of ₹3.62 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in Bhojpur was 'High' per egg, a tray of thirty eggs going for ₹108.6, and A hundred egg packets are being sold for ₹362. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.
What is the Egg Wholesale Price in Bhojpur Today?
Watch the prices closely on your necc rates Bhojpur market with low & high price chart, last 15 days anda price chart, monthly report, daily reports, necc price, egg necc wholesale rate, retail cost & super market price.As per the latest data available, the egg wholesale price in Bhojpur today is ₹3.62 per egg and ₹108.6 per tray.
To receive the most recent egg prices, just pick a convenient nearby location .