Danapur Egg Rate

Are you looking for today egg prices in Danapur?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare Danapur necc anda mandi rates


Latest & Updated NECC Danapur Market Rate

date piece tray 100 pcs peti
09-04-2025 ₹5.5 ₹165 ₹550 ₹1155
08-04-2025 ₹5.5 ₹165 ₹550 ₹1155
07-04-2025 ₹5.6 ₹168 ₹560 ₹1176
06-04-2025 ₹5.6 ₹168 ₹560 ₹1176
05-04-2025 ₹5.5 ₹165 ₹550 ₹1155
04-04-2025 ₹5.4 ₹162 ₹540 ₹1134
03-04-2025 ₹5.4 ₹162 ₹540 ₹1134
02-04-2025 ₹5.4 ₹162 ₹540 ₹1134
01-04-2025 ₹5.4 ₹162 ₹540 ₹1134
31-03-2025 ₹5.55 ₹166.5 ₹555 ₹1165.5
30-03-2025 ₹5.55 ₹166.5 ₹555 ₹1165.5
29-03-2025 ₹5.5 ₹165 ₹550 ₹1155
28-03-2025 ₹5.4 ₹162 ₹540 ₹1134
27-03-2025 ₹5.35 ₹160.5 ₹535 ₹1123.5
26-03-2025 ₹5.35 ₹160.5 ₹535 ₹1123.5
25-03-2025 ₹5.35 ₹160.5 ₹535 ₹1123.5
24-03-2025 ₹5.35 ₹160.5 ₹535 ₹1123.5
23-03-2025 ₹5.35 ₹160.5 ₹535 ₹1123.5
22-03-2025 ₹5.35 ₹160.5 ₹535 ₹1123.5
21-03-2025 ₹5.35 ₹160.5 ₹535 ₹1123.5
20-03-2025 ₹5.45 ₹163.5 ₹545 ₹1144.5
19-03-2025 ₹5.45 ₹163.5 ₹545 ₹1144.5
18-03-2025 ₹5.4 ₹162 ₹540 ₹1134
17-03-2025 ₹5.35 ₹160.5 ₹535 ₹1123.5
16-03-2025 ₹5.3 ₹159 ₹530 ₹1113
15-03-2025 ₹5.25 ₹157.5 ₹525 ₹1102.5
14-03-2025 ₹5.25 ₹157.5 ₹525 ₹1102.5
13-03-2025 ₹5.25 ₹157.5 ₹525 ₹1102.5
12-03-2025 ₹5.3 ₹159 ₹530 ₹1113
11-03-2025 ₹5.4 ₹162 ₹540 ₹1134

Last 30 Days Report

Price Up / Down ₹0.1
Percentage 1.85%
Today Rate ₹5.5
30 Days Ago Rate ₹5.4

NECC Egg Rate in Danapur

MARKET PIECE TRAY
NECC Egg Price ₹5.5 ₹165
Eggs Wholesale Rate ₹5.5 ₹165
Retail Market ₹5.82 ₹174.6
Super Bazar ₹5.91 ₹177.3

Danapur Eggs Price Chart

NECC Rate History Tracker

What is the Latest NECC price in Danapur?

Danapur poultry rates daily in the last 30 days was 'Low' per egg, representing a 1.85% change from the current rate of ₹5.5 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in Danapur was 'High' per egg, a tray of thirty eggs going for ₹165, and A hundred egg packets are being sold for ₹550. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.

What is the Egg Wholesale Price in Danapur Today?

Watch the prices closely on your necc rates Danapur market with low & high price chart, last 15 days anda price chart, monthly report, daily reports, necc price, egg necc wholesale rate, retail cost & super market price.As per the latest data available, the egg wholesale price in Danapur today is ₹5.5 per egg and ₹165 per tray.

To receive the most recent egg prices, just pick a convenient nearby location .