Deoria Egg Rate
Are you looking for today egg prices in Deoria?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare Deoria necc anda mandi rates
Latest & Updated NECC Deoria Market Rate
date | piece | tray | 100 pcs | peti |
---|---|---|---|---|
17-05-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
16-05-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
15-05-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
14-05-2025 | ₹4.45 | ₹133.5 | ₹445 | ₹934.5 |
13-05-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
12-05-2025 | ₹4.38 | ₹131.4 | ₹438 | ₹919.8 |
11-05-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
10-05-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
09-05-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
08-05-2025 | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
07-05-2025 | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
06-05-2025 | ₹4.56 | ₹136.8 | ₹456 | ₹957.6 |
05-05-2025 | ₹4.32 | ₹129.6 | ₹432 | ₹907.2 |
04-05-2025 | ₹4.22 | ₹126.6 | ₹422 | ₹886.2 |
03-05-2025 | ₹4.09 | ₹122.7 | ₹409 | ₹858.9 |
02-05-2025 | ₹3.92 | ₹117.6 | ₹392 | ₹823.2 |
01-05-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
30-04-2025 | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
29-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
28-04-2025 | ₹3.55 | ₹106.5 | ₹355 | ₹745.5 |
27-04-2025 | ₹3.55 | ₹106.5 | ₹355 | ₹745.5 |
26-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
25-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
24-04-2025 | ₹3.65 | ₹109.5 | ₹365 | ₹766.5 |
23-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
22-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
21-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
20-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
19-04-2025 | ₹3.62 | ₹108.6 | ₹362 | ₹760.2 |
18-04-2025 | ₹3.72 | ₹111.6 | ₹372 | ₹781.2 |
Last 30 Days Report
Price Up / Down | ₹0.84 |
Percentage | 22.58% |
Today Rate | ₹4.56 |
30 Days Ago Rate | ₹3.72 |
NECC Egg Rate in Deoria
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.56 | ₹136.8 |
Eggs Wholesale Rate | ₹4.56 | ₹136.8 |
Retail Market | ₹4.88 | ₹146.4 |
Super Bazar | ₹4.97 | ₹149.1 |
Deoria Eggs Price Chart
NECC Rate History Tracker
What is the Latest NECC price in Deoria?
Deoria poultry rates daily in the last 30 days was 'Low' per egg, representing a 22.58% change from the current rate of ₹4.56 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in Deoria was 'High' per egg, a tray of thirty eggs going for ₹136.8, and A hundred egg packets are being sold for ₹456. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.
What is the Egg Wholesale Price in Deoria Today?
Watch the prices closely on your necc rates Deoria market with low & high price chart, last 15 days anda price chart, monthly report, daily reports, necc price, egg necc wholesale rate, retail cost & super market price.As per the latest data available, the egg wholesale price in Deoria today is ₹4.56 per egg and ₹136.8 per tray.
To receive the most recent egg prices, just pick a convenient nearby location .