Gonda Egg Rate

Are you looking for today egg prices in Gonda?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare Gonda necc anda mandi rates


Latest & Updated NECC Gonda Market Rate

date piece tray 100 pcs peti
19-04-2025 ₹5.21 ₹156.3 ₹521 ₹1094.1
18-04-2025 ₹5.21 ₹156.3 ₹521 ₹1094.1
17-04-2025 ₹5.21 ₹156.3 ₹521 ₹1094.1
16-04-2025 ₹5.21 ₹156.3 ₹521 ₹1094.1
15-04-2025 ₹5.21 ₹156.3 ₹521 ₹1094.1
14-04-2025 ₹5.21 ₹156.3 ₹521 ₹1094.1
13-04-2025 ₹5.16 ₹154.8 ₹516 ₹1083.6
12-04-2025 ₹5.16 ₹154.8 ₹516 ₹1083.6
11-04-2025 ₹5.16 ₹154.8 ₹516 ₹1083.6
10-04-2025 ₹5.16 ₹154.8 ₹516 ₹1083.6
09-04-2025 ₹5.16 ₹154.8 ₹516 ₹1083.6
08-04-2025 ₹5.16 ₹154.8 ₹516 ₹1083.6
07-04-2025 ₹5.16 ₹154.8 ₹516 ₹1083.6
06-04-2025 ₹5.16 ₹154.8 ₹516 ₹1083.6
05-04-2025 ₹5.07 ₹152.1 ₹507 ₹1064.7
04-04-2025 ₹5.02 ₹150.6 ₹502 ₹1054.2
03-04-2025 ₹5.02 ₹150.6 ₹502 ₹1054.2
02-04-2025 ₹5.02 ₹150.6 ₹502 ₹1054.2
01-04-2025 ₹5.02 ₹150.6 ₹502 ₹1054.2
31-03-2025 ₹5.02 ₹150.6 ₹502 ₹1054.2
30-03-2025 ₹5.02 ₹150.6 ₹502 ₹1054.2
29-03-2025 ₹5.02 ₹150.6 ₹502 ₹1054.2
28-03-2025 ₹5.02 ₹150.6 ₹502 ₹1054.2
27-03-2025 ₹5.02 ₹150.6 ₹502 ₹1054.2
26-03-2025 ₹5.02 ₹150.6 ₹502 ₹1054.2
25-03-2025 ₹5.02 ₹150.6 ₹502 ₹1054.2
24-03-2025 ₹5.02 ₹150.6 ₹502 ₹1054.2
23-03-2025 ₹5.16 ₹154.8 ₹516 ₹1083.6
22-03-2025 ₹5.16 ₹154.8 ₹516 ₹1083.6
21-03-2025 ₹5.16 ₹154.8 ₹516 ₹1083.6

Last 30 Days Report

Price Up / Down ₹0.05
Percentage 0.97%
Today Rate ₹5.21
30 Days Ago Rate ₹5.16

NECC Egg Rate in Gonda

MARKET PIECE TRAY
NECC Egg Price ₹5.21 ₹156.3
Eggs Wholesale Rate ₹5.21 ₹156.3
Retail Market ₹5.53 ₹165.9
Super Bazar ₹5.62 ₹168.6

Gonda Eggs Price Chart

NECC Rate History Tracker

What is the Latest NECC price in Gonda?

Gonda poultry rates daily in the last 30 days was 'Low' per egg, representing a 0.97% change from the current rate of ₹5.21 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in Gonda was 'High' per egg, a tray of thirty eggs going for ₹156.3, and A hundred egg packets are being sold for ₹521. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.

What is the Egg Wholesale Price in Gonda Today?

Watch the prices closely on your necc rates Gonda market with low & high price chart, last 15 days anda price chart, monthly report, daily reports, necc price, egg necc wholesale rate, retail cost & super market price.As per the latest data available, the egg wholesale price in Gonda today is ₹5.21 per egg and ₹156.3 per tray.

To receive the most recent egg prices, just pick a convenient nearby location .