Karnal Egg Rate
Are you looking for today egg prices in Karnal?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare Karnal necc anda mandi rates
Latest & Updated NECC Karnal Market Rate
date | piece | tray | 100 pcs | peti |
---|---|---|---|---|
28-05-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
27-05-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
26-05-2025 | ₹4.70 | ₹141 | ₹470 | ₹987 |
25-05-2025 | ₹4.60 | ₹138 | ₹460 | ₹966 |
24-05-2025 | ₹4.60 | ₹138 | ₹460 | ₹966 |
23-05-2025 | ₹4.60 | ₹138 | ₹460 | ₹966 |
22-05-2025 | ₹4.60 | ₹138 | ₹460 | ₹966 |
21-05-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
20-05-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
19-05-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
18-05-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
17-05-2025 | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
16-05-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
15-05-2025 | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
14-05-2025 | ₹4.51 | ₹135.3 | ₹451 | ₹947.1 |
13-05-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
12-05-2025 | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
11-05-2025 | ₹4.60 | ₹138 | ₹460 | ₹966 |
10-05-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
09-05-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
08-05-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
07-05-2025 | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
06-05-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
05-05-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
04-05-2025 | ₹4.40 | ₹132 | ₹440 | ₹924 |
03-05-2025 | ₹4.34 | ₹130.2 | ₹434 | ₹911.4 |
02-05-2025 | ₹4.21 | ₹126.3 | ₹421 | ₹884.1 |
01-05-2025 | ₹4.01 | ₹120.3 | ₹401 | ₹842.1 |
30-04-2025 | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
29-04-2025 | ₹3.85 | ₹115.5 | ₹385 | ₹808.5 |
Last 30 Days Report
Price Up / Down | ₹0.9 |
Percentage | 23.38% |
Today Rate | ₹4.75 |
30 Days Ago Rate | ₹3.85 |
NECC Egg Rate in Karnal
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.75 | ₹142.5 |
Eggs Wholesale Rate | ₹4.75 | ₹142.5 |
Retail Market | ₹5.07 | ₹152.1 |
Super Bazar | ₹5.16 | ₹154.8 |
Karnal Eggs Price Chart
NECC Rate History Tracker
What is the Latest NECC price in Karnal?
Karnal poultry rates daily in the last 30 days was 'Low' per egg, representing a 23.38% change from the current rate of ₹4.75 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in Karnal was 'High' per egg, a tray of thirty eggs going for ₹142.5, and A hundred egg packets are being sold for ₹475. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.
What is the Egg Wholesale Price in Karnal Today?
Watch the prices closely on your necc rates Karnal market with low & high price chart, last 15 days anda price chart, monthly report, daily reports, necc price, egg necc wholesale rate, retail cost & super market price.As per the latest data available, the egg wholesale price in Karnal today is ₹4.75 per egg and ₹142.5 per tray.
To receive the most recent egg prices, just pick a convenient nearby location .