Yamunanagar Egg Rate
Are you looking for today egg prices in Yamunanagar?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare Yamunanagar necc anda mandi rates
Latest & Updated NECC Yamunanagar Market Rate
date | piece | tray | 100 pcs | peti |
---|---|---|---|---|
20-06-2025 | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
19-06-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
18-06-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
17-06-2025 | ₹4.74 | ₹142.2 | ₹474 | ₹995.4 |
16-06-2025 | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
15-06-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
14-06-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
13-06-2025 | ₹4.76 | ₹142.8 | ₹476 | ₹999.6 |
12-06-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
11-06-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
10-06-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
09-06-2025 | ₹4.91 | ₹147.3 | ₹491 | ₹1031.1 |
08-06-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
07-06-2025 | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
06-06-2025 | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
05-06-2025 | ₹4.66 | ₹139.8 | ₹466 | ₹978.6 |
04-06-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
03-06-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
02-06-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
01-06-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
31-05-2025 | ₹4.59 | ₹137.7 | ₹459 | ₹963.9 |
30-05-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
29-05-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
28-05-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
27-05-2025 | ₹4.84 | ₹145.2 | ₹484 | ₹1016.4 |
26-05-2025 | ₹4.79 | ₹143.7 | ₹479 | ₹1005.9 |
25-05-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
24-05-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
23-05-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
22-05-2025 | ₹4.69 | ₹140.7 | ₹469 | ₹984.9 |
Last 30 Days Report
Price Up / Down | ₹0.2 |
Percentage | 4.26% |
Today Rate | ₹4.89 |
30 Days Ago Rate | ₹4.69 |
NECC Egg Rate in Yamunanagar
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.89 | ₹146.7 |
Eggs Wholesale Rate | ₹4.89 | ₹146.7 |
Retail Market | ₹5.21 | ₹156.3 |
Super Bazar | ₹5.3 | ₹159 |
Yamunanagar Eggs Price Chart
NECC Rate History Tracker
What is the Latest NECC price in Yamunanagar?
Yamunanagar poultry rates daily in the last 30 days was 'Low' per egg, representing a 4.26% change from the current rate of ₹4.89 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in Yamunanagar was 'High' per egg, a tray of thirty eggs going for ₹146.7, and A hundred egg packets are being sold for ₹489. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.
What is the Egg Wholesale Price in Yamunanagar Today?
Watch the prices closely on your necc rates Yamunanagar market with low & high price chart, last 15 days anda price chart, monthly report, daily reports, necc price, egg necc wholesale rate, retail cost & super market price.As per the latest data available, the egg wholesale price in Yamunanagar today is ₹4.89 per egg and ₹146.7 per tray.
To receive the most recent egg prices, just pick a convenient nearby location .