North-24-parganas Egg Rate
Are you looking for today egg prices in North-24-parganas?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare North-24-parganas necc anda mandi rates
Latest & Updated NECC North-24-parganas Market Rate
date | piece | tray | 100 pcs | peti |
---|---|---|---|---|
08-05-2025 | ₹6.21 | ₹186.3 | ₹621 | ₹1304.1 |
07-05-2025 | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
06-05-2025 | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 |
05-05-2025 | ₹5.81 | ₹174.3 | ₹581 | ₹1220.1 |
04-05-2025 | ₹5.66 | ₹169.8 | ₹566 | ₹1188.6 |
03-05-2025 | ₹5.61 | ₹168.3 | ₹561 | ₹1178.1 |
02-05-2025 | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
01-05-2025 | ₹5.51 | ₹165.3 | ₹551 | ₹1157.1 |
30-04-2025 | ₹5.42 | ₹162.6 | ₹542 | ₹1138.2 |
29-04-2025 | ₹5.36 | ₹160.8 | ₹536 | ₹1125.6 |
28-04-2025 | ₹5.26 | ₹157.8 | ₹526 | ₹1104.6 |
27-04-2025 | ₹5.26 | ₹157.8 | ₹526 | ₹1104.6 |
26-04-2025 | ₹5.42 | ₹162.6 | ₹542 | ₹1138.2 |
25-04-2025 | ₹5.42 | ₹162.6 | ₹542 | ₹1138.2 |
24-04-2025 | ₹5.36 | ₹160.8 | ₹536 | ₹1125.6 |
23-04-2025 | ₹5.28 | ₹158.4 | ₹528 | ₹1108.8 |
22-04-2025 | ₹5.26 | ₹157.8 | ₹526 | ₹1104.6 |
21-04-2025 | ₹5.26 | ₹157.8 | ₹526 | ₹1104.6 |
20-04-2025 | ₹5.26 | ₹157.8 | ₹526 | ₹1104.6 |
19-04-2025 | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
18-04-2025 | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
17-04-2025 | ₹5.41 | ₹162.3 | ₹541 | ₹1136.1 |
16-04-2025 | ₹5.41 | ₹162.3 | ₹541 | ₹1136.1 |
15-04-2025 | ₹5.36 | ₹160.8 | ₹536 | ₹1125.6 |
14-04-2025 | ₹5.31 | ₹159.3 | ₹531 | ₹1115.1 |
13-04-2025 | ₹5.26 | ₹157.8 | ₹526 | ₹1104.6 |
12-04-2025 | ₹5.16 | ₹154.8 | ₹516 | ₹1083.6 |
11-04-2025 | ₹5.16 | ₹154.8 | ₹516 | ₹1083.6 |
10-04-2025 | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
09-04-2025 | ₹5.36 | ₹160.8 | ₹536 | ₹1125.6 |
Last 30 Days Report
Price Up / Down | ₹0.85 |
Percentage | 15.86% |
Today Rate | ₹6.21 |
30 Days Ago Rate | ₹5.36 |
NECC Egg Rate in North-24-parganas
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.21 | ₹186.3 |
Eggs Wholesale Rate | ₹6.21 | ₹186.3 |
Retail Market | ₹6.53 | ₹195.9 |
Super Bazar | ₹6.62 | ₹198.6 |
North-24-parganas Eggs Price Chart
NECC Rate History Tracker
What is the Latest NECC price in North-24-parganas?
North-24-parganas poultry rates daily in the last 30 days was 'Low' per egg, representing a 15.86% change from the current rate of ₹6.21 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in North-24-parganas was 'High' per egg, a tray of thirty eggs going for ₹186.3, and A hundred egg packets are being sold for ₹621. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.
What is the Egg Wholesale Price in North-24-parganas Today?
Watch the prices closely on your necc rates North-24-parganas market with low & high price chart, last 15 days anda price chart, monthly report, daily reports, necc price, egg necc wholesale rate, retail cost & super market price.As per the latest data available, the egg wholesale price in North-24-parganas today is ₹6.21 per egg and ₹186.3 per tray.
To receive the most recent egg prices, just pick a convenient nearby location .