Uttar-dinajpur Egg Rate

Are you looking for today egg prices in Uttar-dinajpur?
If you want to stay up to date on the all India egg rate currently available on the market. Take the time to do some price comparisons from today, yesterday, the day before yesterday up to the last fifteen days. We have everything you need under one roof and you can also compare Uttar-dinajpur necc anda mandi rates


Latest & Updated NECC Uttar-dinajpur Market Rate

date piece tray 100 pcs peti
02-07-2025 ₹7.05 ₹211.5 ₹705 ₹1480.5
01-07-2025 ₹7.05 ₹211.5 ₹705 ₹1480.5
30-06-2025 ₹7.05 ₹211.5 ₹705 ₹1480.5
29-06-2025 ₹7 ₹210 ₹700 ₹1470
28-06-2025 ₹7 ₹210 ₹700 ₹1470
27-06-2025 ₹6.95 ₹208.5 ₹695 ₹1459.5
26-06-2025 ₹6.95 ₹208.5 ₹695 ₹1459.5
25-06-2025 ₹6.85 ₹205.5 ₹685 ₹1438.5
24-06-2025 ₹6.75 ₹202.5 ₹675 ₹1417.5
23-06-2025 ₹6.65 ₹199.5 ₹665 ₹1396.5
22-06-2025 ₹6.65 ₹199.5 ₹665 ₹1396.5
21-06-2025 ₹6.55 ₹196.5 ₹655 ₹1375.5
20-06-2025 ₹6.55 ₹196.5 ₹655 ₹1375.5
19-06-2025 ₹6.5 ₹195 ₹650 ₹1365
18-06-2025 ₹6.4 ₹192 ₹640 ₹1344
17-06-2025 ₹6.3 ₹189 ₹630 ₹1323
16-06-2025 ₹6.25 ₹187.5 ₹625 ₹1312.5
15-06-2025 ₹6.25 ₹187.5 ₹625 ₹1312.5
14-06-2025 ₹6.25 ₹187.5 ₹625 ₹1312.5
13-06-2025 ₹6.25 ₹187.5 ₹625 ₹1312.5
12-06-2025 ₹6.25 ₹187.5 ₹625 ₹1312.5
11-06-2025 ₹6.45 ₹193.5 ₹645 ₹1354.5
10-06-2025 ₹6.45 ₹193.5 ₹645 ₹1354.5
09-06-2025 ₹6.45 ₹193.5 ₹645 ₹1354.5
08-06-2025 ₹6.35 ₹190.5 ₹635 ₹1333.5
07-06-2025 ₹6.25 ₹187.5 ₹625 ₹1312.5
06-06-2025 ₹6.15 ₹184.5 ₹615 ₹1291.5
05-06-2025 ₹6.05 ₹181.5 ₹605 ₹1270.5
04-06-2025 ₹5.95 ₹178.5 ₹595 ₹1249.5
03-06-2025 ₹5.95 ₹178.5 ₹595 ₹1249.5

Last 30 Days Report

Price Up / Down ₹1.1
Percentage 18.49%
Today Rate ₹7.05
30 Days Ago Rate ₹5.95

NECC Egg Rate in Uttar-dinajpur

MARKET PIECE TRAY
NECC Egg Price ₹7.05 ₹211.5
Eggs Wholesale Rate ₹7.05 ₹211.5
Retail Market ₹7.37 ₹221.1
Super Bazar ₹7.46 ₹223.8

Uttar-dinajpur Eggs Price Chart

NECC Rate History Tracker

What is the Latest NECC price in Uttar-dinajpur?

Uttar-dinajpur poultry rates daily in the last 30 days was 'Low' per egg, representing a 18.49% change from the current rate of ₹7.05 per egg. However, throughout the previous 30 days, the greatest percentage of eggs in Uttar-dinajpur was 'High' per egg, a tray of thirty eggs going for ₹211.5, and A hundred egg packets are being sold for ₹705. To prevent any losses or shortages, it is crucial for both customers and retailers to keep an eye on these trends on eggrateai.

What is the Egg Wholesale Price in Uttar-dinajpur Today?

Watch the prices closely on your necc rates Uttar-dinajpur market with low & high price chart, last 15 days anda price chart, monthly report, daily reports, necc price, egg necc wholesale rate, retail cost & super market price.As per the latest data available, the egg wholesale price in Uttar-dinajpur today is ₹7.05 per egg and ₹211.5 per tray.

To receive the most recent egg prices, just pick a convenient nearby location .